Software Packages | Computation Modules | Included Packages | SINGLE PAYMENT LICENSE FEE Unit Price (1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESAP | FCDIST | MALT | MALZ | TRALIN | SPLITS | HIFREQ | FFTSES | AutoGrid Pro | AutoGroundDesign | Right-of-Way Pro | SESTLC Pro | SESEnviroPlus | SESShield-3D | CorrCAD | ||
AutoGround | 12 | |||||||||||||||
MultiGround | 18 | |||||||||||||||
MultiGround+ | 36 | |||||||||||||||
MultiGroundZ | 28 | |||||||||||||||
MultiGroundZ+ | 48 | |||||||||||||||
MultiLines | 20 | |||||||||||||||
MultiFields | 40 | |||||||||||||||
MultiFields Pro | 52 | |||||||||||||||
MultiFields+ | 60 | |||||||||||||||
CDEGS | 70 |
Software Packages | Computation Modules | Included Packages | SINGLE PAYMENT LICENSE FEE Unit Price (1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESAP | FCDIST | MALT | MALZ | TRALIN | SPLITS | HIFREQ | FFTSES | AutoGrid Pro | AutoGroundDesign | Right-of-Way Pro | SESTLC Pro | SESEnviroPlus | SESShield-3D | CorrCAD | ||
AutoGrid Pro (Uniform Soil & Fault Current Distribution) * |
4 | |||||||||||||||
AutoGrid Pro (2-Layer Horizontal Soil & Soil Resistivity & Fault Current Distribution) |
8 | |||||||||||||||
AutoGrid Pro (Multilayer Soil & Soil Resistivity & Fault Current Distribution) | 14 |
Software Packages | Computation Modules | Included Packages | SINGLE PAYMENT LICENSE FEE Unit Price (1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESAP | FCDIST | MALT | MALZ | TRALIN | SPLITS | HIFREQ | FFTSES | AutoGrid Pro | AutoGroundDesign | Right-of-Way Pro | SESTLC Pro | SESEnviroPlus | SESShield-3D | CorrCAD | ||
AutoGroundDesign (Lite) * | 1 | |||||||||||||||
AutoGroundDesign (Uniform Soil & Fault Current Distribution) * | 3 | |||||||||||||||
AutoGroundDesign (2-Layer Horizontal Soil & Soil Resistivity & Fault Current Distribution) | 6 | |||||||||||||||
AutoGroundDesign (Multilayer Soil & Soil Resistivity & Fault Current Distribution) | 10 |
Integrated and Specialized Software Packages
Software Packages | Computation Modules | Included Packages | SINGLE PAYMENT LICENSE FEE Unit Price (1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESAP | FCDIST | MALT | MALZ | TRALIN | SPLITS | HIFREQ | FFTSES | AutoGrid Pro | AutoGroundDesign | Right-of-Way Pro | SESTLC Pro | SESEnviroPlus | SESShield-3D | CorrCAD | ||
SESShield-3D | 8 | |||||||||||||||
SESEnviroPlus | 8 | |||||||||||||||
SESTLC Pro | 10 | |||||||||||||||
CorrCAD | 24 | |||||||||||||||
Right-of-Way Pro | 40 |
(*) One year of AEU-MI service included with purchase; ETS may be purchased separately. For all other packages, one year of ETS and AEU-MI included with purchase.
Technical Support & Software Updates
Extended Technical Support (ETS) and the Additions, Enhancements, Updates Maintenance and Key Insurance (AEU-MI) services may be renewed on an annual basis for a yearly fee determined as a percentage of the amount paid for the software, i.e. the one-time license fee:
Additions, Enhancements, Updates, Maintenance and Key Insurance (AEU-MI) 12 % of license fee (minimum of 1.0 unit) Extended Technical Support (ETS, requires the AEU-MI Services) 10 % (minimum of 1.0 unit)
Payment, Subscription and Rental Options
A software license may be purchased with one single payment or, for qualified clients, by installments paid over a period of up to 3 years, as indicated in the table below. Support services are provided at no additional cost for the period indicated.
Payment Options - Installments
Number of Installment Payments Yearly Fee
(as Percentage of One-Time License Fee)Duration of Included
ETS-AEU-MI2 62% 24 months 3 50% 36 months Yearly Rental 3 or Subscription Options
License Fee
(Unit Price)Yearly Fee
(as Percentage of One-Time License Fee)Duration of Included
ETS-AEU-MIRental 4 Subscription 4 < 5 N/A N/A N/A 5 to < 12 60% N/A Throughout licensing period 12 to < 32 55% 33% Throughout licensing period >= 32 50% 33% Throughout licensing period
Notes
1. |
For pricing details, contact SES or the SES distributor in your region. Prices are subject to change. The Unit Prices quoted above are relative to the Unit Price of one AutoGroundDesign (Lite) license. |
2. |
With an active Extended Technical Support (ETS) service, users may engage the engineers and scientists in SES’s R&D Division regarding any engineering topic that is within their considerable realm of expertise, including guidance on the use and application of the software to your projects and designs (click here for more information on software support). |
3. |
Monthly rental options are available for qualified users or for users who have recently attended an SES training session. Please contact sales@sestech.com for more info. |
4. |
At the end of an annual rental period, users will have the option to apply any rental fees paid to-date towards the purchase of a software license. No such credit is applicable for the yearly subscription. |